You backtest a strategy using 20-years worth of EOD data. Over the life of the backtest you submit 1,000 orders.
In this scenario, you'll have:
This backtest will consume a total of 6,040 actions.
You backtest a strategy using 20-years worth of 5-minute data. Over the life of the backtest you submit 1,000 orders.
In this scenario, you'll have:
This backtest will consume a total of 605,800 actions.
You're trading an "opening gap" strategy using two trades every day (entry/exit). Each order size is $2,000.
In this scenario, you'll have:
This strategy will have an $88,000 monthly trading turnover – which will cost between 0.0045% and 0.023%, based on your total monthly turnover.
The pay-as-you-go plan offers a per-action pricing based on the following fee schedule.
| Actions/mo | Price/mo |
|---|---|
| First 100,000 | FREE |
| 100,001 - 5,000,000 | $14 / 1M actions |
| 5,000,001 - 50,000,000 | $12 / 1M actions |
| 50,000,001 - 100,000,000 | $10 / 1M actions |
| 100,000,001 + | $8 / 1M actions |
Execute your trades on any broker and pay only based on your total monthly turnover.
* These prices are before applying credits or discounts included with your plan.
| Monthly Turnover | Price/mo |
|---|---|
| First $200,000 | $20 for every $100K traded (0.02% / 2 bsp) |
| $200,001 - $1,000,000 | $15 for every $100K traded (0.015% / 1.5 bsp) |
| $1,000,001 - $10,000,000 | $8 for every $100K traded (0.008% / 0.8 bsp) |
| $10,000,001 + | $4 for every $100K traded (0.004% / 0.4 bsp) |
Work from anywhere on a private research instance with the amount of CPU/RAM/GPU you need, complete with a multi-kernel Jupyter server and VS Code.
* These prices are before applying credits or discounts included with your plan.
Virtual machines that offers a good balance of memory and vCPUs.
| Instance | vCPU | Memory | SSD | Price/hr |
|---|---|---|---|---|
| b.small | 4 | 16GB | 50GB | $0.45 |
| b.medium | 8 | 32GB | 100GB | $0.85 |
| b.large | 16 | 64GB | 200GB | $1.75 |
| b.xlarge | 32 | 128GB | 400GB | $3.50 |
Compute-optimized VMs with dedicated CPU for workloads that rely on CPU more than RAM.
| Instance | vCPU | Memory | SSD | Price/hr |
|---|---|---|---|---|
| c.small | 4 | 8GB | 100GB | $0.45 |
| c.medium | 8 | 16GB | 200GB | $0.85 |
| c.large | 16 | 32GB | 400GB | $1.75 |
| c.xlarge | 32 | 64GB | 800GB | $2.75 |
Virtual machines with 8GB of memory for each vCPU for RAM-intensive research.
| Instance | vCPU | Memory | SSD | Price/hr |
|---|---|---|---|---|
| m.small | 4 | 32GB | 100GB | $0.55 |
| m.medium | 8 | 64GB | 200GB | $1.65 |
| m.large | 16 | 128GB | 400GB | $2.55 |
| m.xlarge | 32 | 256GB | 800GB | $4.75 |
GPU compute-optimized VMs for AI/ML-focused research and machine learning model training. Accelerated by the NVIDIA Quadro RTX 6000, harnessing the power of CUDA, Tensor, and RT cores.
Coming soon
| Instance | vCPU | Memory | SSD | GPUs | GPU Memory | CUDA Cores | Tensor Cores | Price/hr |
|---|---|---|---|---|---|---|---|---|
| g.small | 8 | 32GB | 60GB | 1 | 24GB | 4,608 | 576 | $3.75 |
| g.medium | 16 | 64GB | 1,280GB | 2 | 48GB | 9,216 | 1,152 | $7.75 |
| g.large | 20 | 96GB | 1,920GB | 3 | 72GB | 13,824 | 1,728 | $11.25 |
| g.xlarge | 24 | 128GB | 2.560GB | 4 | 96GB | 18,432 | 2,304 | $14.25 |
SSD-based volumes you can attach to your research instances for data persistency between sessions.
* These prices are before applying credits or discounts included with your plan.
| Capacity | Price/mo* | Price/hr |
|---|---|---|
| First 100GB | ~$0.252 / 1GB | $0.00035 / 1GB |
| 100GB - 1TB | ~$0.216 / 1GB | $0.0003 / 1GB |
| 1TB - 10TB | ~$0.18 / 1GB | $0.00025 / 1GB |
| 10TB + | ~$0.144 / 1GB | $0.0002 / 1GB |
* Monthly price shown is estimated and based on 720 hours/mo.
Onboarding, coaching, or code review – select the coaching package that fits your needs.
| Service | Hours | Price/hr | Total |
|---|---|---|---|
|
Strategy & Code review
We'll review your code and make sure it is optimized and bug-free
|
1 | $300/hr | $300 |
|
Coaching package
Strategy session, system design, and training for you and your team
|
10 | $150/hr | $1,500 |
|
1:1 Onbording
If you'd like to trial Tradologics and want some hand-holding
|
1 | $300/hr | $300 |
Signup now - no credit card required.
* Subject to a monthly limit of 10,000 actions

An action is the basic unit we use to measure platform usage. It represents any operation you initiate with the cloud platform.
This includes:
Instead of driving you crazy with different pricing for data, servers, ingress/outgress traffic, and other features – we've normalized everything into an action, which is the standard usage unit on the cloud platform.