AlgoTrading Summit: Special Offer
Offer expired: Midnight, July 31 (EST)
Offer expired: Midnight, July 31 (EST)
This special offer for AlgoTrading Summit attendees offers 35%+ discount on our most popular plan for active traders!
per month billed annually, or $69 month-to-month
* Note regarding unlimited backtesting and paper-trading: You're not limited by the number of strategies you can run in backtest or paper mode. You should be aware, however, that any strategy will consume cloud actions when running.
You backtest a strategy using 20-years worth of EOD data. Over the life of the backtest you submit 1,000 orders.
In this scenario, you'll have:
This backtest will consume a total of 6,040 actions.
You backtest a strategy using 20-years worth of 5-minute data. Over the life of the backtest you submit 1,000 orders.
In this scenario, you'll have:
This backtest will consume a total of 605,800 actions.
You're trading an "opening gap" strategy using two trades every day (entry/exit). Each order size is $2,000.
In this scenario, you'll have:
Trading this strategy will have $88,000 monthly trading turnover.
Execute your trades on any broker and pay only based on your total monthly turnover.
* These prices are before applying credits or discounts included with your plan.
Monthly Turnover | Price/mo |
---|---|
First $200,000 | $20 for every $100K traded |
$200,001 - $1,000,000 | $15 for every $100K traded |
$1,000,001 - $10,000,000 | $8 for every $100K traded |
$10,000,001 + | $4 for every $100K traded |
Work from anywhere on a private research instance with the amount of CPU/RAM/GPU you need, complete with a multi-kernel Jupyter server and VS Code.
* These prices are before applying credits or discounts included with your plan.
Virtual machines that offers a good balance of memory and vCPUs.
Instance | vCPU | Memory | SSD | Price/hr |
---|---|---|---|---|
b.small | 4 | 16GB | 50GB | $0.45 |
b.medium | 8 | 32GB | 100GB | $0.85 |
b.large | 16 | 64GB | 200GB | $1.75 |
b.xlarge | 32 | 128GB | 400GB | $3.50 |
Compute-optimized VMs with dedicated CPU for workloads that rely on CPU more than RAM.
Instance | vCPU | Memory | SSD | Price/hr |
---|---|---|---|---|
c.small | 4 | 8GB | 100GB | $0.45 |
c.medium | 8 | 16GB | 200GB | $0.85 |
c.large | 16 | 32GB | 400GB | $1.75 |
c.xlarge | 32 | 256GB | 800GB | $2.75 |
Virtual machines with 8GB of memory for each vCPU for RAM-intensive research.
Instance | vCPU | Memory | SSD | Price/hr |
---|---|---|---|---|
m.small | 4 | 32GB | 100GB | $0.55 |
m.medium | 8 | 64GB | 200GB | $1.65 |
m.large | 16 | 128GB | 400GB | $2.55 |
m.xlarge | 32 | 256GB | 800GB | $4.75 |
GPU compute-optimized VMs for AI/ML-focused research and machine learning model training. Accelerated by the NVIDIA Quadro RTX 6000, harnessing the power of CUDA, Tensor, and RT cores.
Coming soon
Instance | vCPU | Memory | SSD | GPUs | GPU Memory | CUDA Cores | Tensor Cores | Price/hr |
---|---|---|---|---|---|---|---|---|
g.small | 8 | 32GB | 60GB | 1 | 24GB | 4,608 | 576 | $3.75 |
g.medium | 16 | 64GB | 1,280GB | 2 | 48GB | 9,216 | 1,152 | $7.75 |
g.large | 20 | 96GB | 1,920GB | 3 | 72GB | 13,824 | 1,728 | $11.25 |
g.xlarge | 24 | 128GB | 2.560GB | 4 | 96GB | 18,432 | 2,304 | $14.25 |
SSD-based volumes you can attach to your research instances for data persistency between sessions.
* These prices are before applying credits or discounts included with your plan.
Capacity | Price/mo* | Price/hr |
---|---|---|
First 100GB | ~$0.252 / 1GB | $0.00035 / 1GB |
100GB - 1TB | ~$0.216 / 1GB | $0.0003 / 1GB |
1TB - 10TB | ~$0.18 / 1GB | $0.00025 / 1GB |
10TB + | ~$0.144 / 1GB | $0.0002 / 1GB |
* Monthly price shown is estimated and based on 720 hours/mo.
The pay-as-you-go plan offers a per-action pricing based on the following fee schedule.
Actions/mo | Price/mo |
---|---|
First 100,000 | FREE |
100,001 - 5,000,000 | $14 / 1M actions |
5,000,001 - 50,000,000 | $12 / 1M actions |
50,000,001 - 100,000,000 | $10 / 1M actions |
100,000,001 + | $8 / 1M actions |
* Live trading and research instances are prices based on their respective fee schedules above.
Signup now - no credit card required.
* Subject to a monthly limit of 10,000 actions
While, in most cases, it will be more cost-effective to choose one of our plans, we understand that you prefer the pay-as-you-go option. Below is our usage-based, per-action pricing, free from any surprises or hidden fees.
Actions/mo | Price/mo |
---|---|
0 - 100,000 | FREE |
100,001 - 5,000,000 | $14 / 1M actions |
5,000,001 - 50,000,000 | $12 / 1M actions |
50,000,001 - 100,000,000 | $10 / 1M actions |
100,000,001 + | $8 / 1M actions |
Apply for early access to the platform and experience the future of programmatic trading, and the simplicity of turning your trading ideas into tradable strategies.
Usage-based, per-action pricing with no surprises or hidden fees, and a real-time usage monitoring. Oh, and we also have an βalways-freeβ tier.
Passwordless sign-ins, obfuscation, and at-rest data encryption are just some of the ways we keep your data safe from prying eyes.
An action is the basic unit we use to measure platform usage. It represents any operation you initiate with the cloud platform.
This includes:
Instead of driving you crazy with different pricing for data, servers, ingress/outgress traffic, and other features β we've normalized everything into an action, which is the standard usage unit on the cloud platform.